DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 7599 | 10/04/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 4047 | 10/04/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 6602 | 10/04/2026 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| FLORIDA MIDDAY | 5557 | 10/04/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 8092 | 10/04/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 2678 | 10/04/2026 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 8826 | 10/04/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 2022 | 10/04/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 6933 | 10/04/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 0891 | 10/04/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 0848 | 10/04/2026 | 02:45 WIB | 03:00 WIB | 07:00 WIB | DETAIL | |
| OREGON (06:00) | 8288 | 10/04/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 8564 | 10/04/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1220 | 10/04/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 3545 | 10/04/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 5819 | 10/04/2026 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 8934 | 10/04/2026 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 8821 | 10/04/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 9628 | 10/04/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 8448 | 10/04/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 2592 | 10/04/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 8188 | 10/04/2026 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 0138 | 10/04/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 7982 | 10/04/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 6176 | 10/04/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 6491 | 10/04/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 2961 | 10/04/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 9599 | 10/04/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| OREGON (12:00) | 7877 | 10/04/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| CAMBODIA | 9140 | 10/04/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 6304 | 10/04/2026 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 3262 | 10/04/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 2117 | 10/04/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 6704 | 10/04/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
2117 0547 7900 |
10/04/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
6704 9355 4950 |
10/04/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 1055 | 10/04/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 0742 | 10/04/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 0425 | 10/04/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 8395 | 09/04/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
7195 3618 0981 |
08/04/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 5334 | 09/04/2026 | 17:45 WIB | 18:00 WIB | 14:00 WIB | DETAIL | |
| GUAM | 3127 | 09/04/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 6680 | 09/04/2026 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 1429 | 09/04/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 3509 | 09/04/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| TAIWAN | 7317 | 09/04/2026 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 0835 | 09/04/2026 | 20:40 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 1186 | 09/04/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| BATUGONCANG | 5701 | 09/04/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 0177 | 09/04/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 5494 | 09/04/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 4522 | 09/04/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 4002 | 09/04/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
4522 4260 3608 |
09/04/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
4002 6327 3844 |
09/04/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 8233 | 09/04/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 2318 | 09/04/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 0533 | 09/04/2026 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| KIMTOTO MEDAN | 5414 | 09/04/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 0251 | 10/04/2026 | 23:45 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| TOTO MACAU 6 | 6330 | 10/04/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
